Methods Business and Digital Technology Ltd.
Supplier — contracts won
£404.3mTotal value£404,314,864 across every award on file
83Awardspublished since 4 July 2024
Who buys from them
| Buyer | Awards | Value |
|---|---|---|
| Espo | 1 | £320.0m |
| Ministry of Justice | 4 | £42.1m |
| Department for Education | 3 | £12.3m |
| UK Health Security Agency | 1 | £8.7m |
| Department for Work and Pensions | 1 | £6.3m |
| DEFRA | 45 | £5.6m |
| Crown Commercial Service | 1 | £2.0m |
| DESNZ | 1 | £1.9m |
| Homes England (the name adopted by the Homes and… | 3 | £1.1m |
| Food Standards Agency | 1 | £814k |
Every award on file
Organisations are grouped by name, because the notices carry no identifier that appears on all of them. A body that publishes under two spellings will appear twice; two different companies with the same trading name will appear as one. Check the individual notices before drawing a conclusion.