Fosse Healthcare Limited
Supplier — contracts won
£618.1mTotal value£618,138,402 across every award on file
5Awardspublished since 4 July 2024
Who buys from them
| Buyer | Awards | Value |
|---|---|---|
| Leicester City Council | 3 | £452.5m |
| DERBY CITY COUNCIL | 1 | £158.5m |
| Nottinghamshire County Council | 1 | £7.1m |
Every award on file
| Awarded | What for | Buyer | Supplier | Value |
|---|---|---|---|---|
| 24 Oct 2025 | ASC0307 - Home Care Service LeicesterEast Midlands | Leicester City Council | Adaptus Cares Limited +29 | £392.0m |
| 1 Apr 2025 | Flexible Open Framework for the Provision of Supported Living ServicesEast Midlands | DERBY CITY COUNCIL | Action Deafness +34 | £158.5m |
| 4 Nov 2024 | FEW1457 - Home Care Service, LeicesterEast Midlands | Leicester City Council | Adaptus Cares +31 | £32.5m |
| 22 Mar 2024 | FEW1333 - Home Care Services LeicesterEast Midlands | Leicester City Council | Adaptus Cares +28 | £28.0m |
| 3 Sep 2025 | CSE Quarter 1 (Sept-Nov) 2025 Call-Off Contracts 2025East Midlands | Nottinghamshire County Council | REACH LEARNING DISABILITY CARE C.I.C +15 | £7.1m |
Organisations are grouped by name, because the notices carry no identifier that appears on all of them. A body that publishes under two spellings will appear twice; two different companies with the same trading name will appear as one. Check the individual notices before drawing a conclusion.