FOCUS AGENCY GROUP LIMITED
Supplier — contracts won
£92.3mTotal value£92,328,540 across every award on file
4Awardspublished since 4 July 2024
Who buys from them
| Buyer | Awards | Value |
|---|---|---|
| Notting Hill Genesis | 1 | £45.5m |
| The Guinness Partnership Ltd | 1 | £38.6m |
| Peabody Trust | 1 | £6.5m |
| Clarion Housing Group | 1 | £1.8m |
Every award on file
| Awarded | What for | Buyer | Supplier | Value |
|---|---|---|---|---|
| 28 Jul 2025 | Notting Hill Genesis Marketing and Media Framework | Notting Hill Genesis | CONTOUR DIRECT LIMITED +37 | £45.5m |
| 6 Jun 2024 | Marketing & Sales FrameworkEngland | The Guinness Partnership Ltd | Bell Integrated Communications Ltd +33 | £38.6m |
| 10 Oct 2025 | PE0566 - Marketing Framework | Peabody Trust | Contour Direct Ltd +10 | £6.5m |
| 22 Jan 2025 | Furniture Framework | Clarion Housing Group | Showcase PSR Portsdown Ltd +13 | £1.8m |
Organisations are grouped by name, because the notices carry no identifier that appears on all of them. A body that publishes under two spellings will appear twice; two different companies with the same trading name will appear as one. Check the individual notices before drawing a conclusion.