Dennis Eagle Ltd
Supplier — contracts won
£3.4bnTotal value£3,446,801,224 across every award on file
95Awardspublished since 4 July 2024
Who buys from them
| Buyer | Awards | Value |
|---|---|---|
| Northumberland County Council | 4 | £1.2bn |
| THE ASSOCIATION OF NORTH EAST COUNCILS LIMITED | 2 | £1.2bn |
| BIP SOLUTIONS LIMITED | 1 | £450.0m |
| Espo | 1 | £400.0m |
| Birmingham City Council | 2 | £32.2m |
| Ubico Limited | 6 | £26.7m |
| WAKEFIELD COUNCIL | 1 | £13.9m |
| Medway Council | 1 | £11.9m |
| Dudley Metropolitan Borough Council | 1 | £10.4m |
| South Derbyshire District Council | 2 | £7.4m |
Every award on file
Organisations are grouped by name, because the notices carry no identifier that appears on all of them. A body that publishes under two spellings will appear twice; two different companies with the same trading name will appear as one. Check the individual notices before drawing a conclusion.