CARL ZEISS LTD
Supplier — contracts won
£565.5mTotal value£565,538,039 across every award on file
31Awardspublished since 4 July 2024
Who buys from them
| Buyer | Awards | Value |
|---|---|---|
| Supply Chain Coordination Limited | 1 | £360.0m |
| HealthTrust Europe LLP (HTE) acting on behalf of | 1 | £200.0m |
| UK Research and Innovation | 2 | £1.7m |
| Partners Procurement Service (PPS) | 5 | £1.1m |
| ATAMIS LTD | 1 | £684k |
| Natural History Museum | 1 | £408k |
| UNIVERSITY OF SOUTHAMPTON | 1 | £250k |
| Partners Procurement Service | 2 | £237k |
| University Hospitals Sussex NHS Foundation Trust | 2 | £210k |
| Hull University Teaching Hospitals NHS Foundation… | 2 | £163k |
Every award on file
| Awarded | What for | Buyer | Supplier | Value |
|---|---|---|---|---|
| 15 Nov 2024 | Zeiss SEM Service & Maintenance 24/25 | UKHSA | CARL ZEISS LTD | £28k |
| 8 Apr 2025 | Zeiss equipment maintenance and FORUM support | Somerset NHS Foundation Trust | CARL ZEISS LTD | £20k |
| 3 Oct 2024 | GSS24743 - Cartridge Ga source | UK SHARED BUSINESS SERVICES LIMITED | CARL ZEISS LTD | £12k |
| 31 Jan 2025 | Inverted Point-Scanning Confocal Microscope - AWARD | The University of Warwick | Carl Zeiss Limited | |
| 10 Jun 2024 | Call Off for Confocal Microscope - AWARD | Manchester Metropolitan University | Carl Zeiss Ltd | |
| 10 Jun 2024 | Live Cell Imaging Microscope - AWARD | Manchester Metropolitan University | Carl Zeiss Ltd |
Organisations are grouped by name, because the notices carry no identifier that appears on all of them. A body that publishes under two spellings will appear twice; two different companies with the same trading name will appear as one. Check the individual notices before drawing a conclusion.