Access UK Limited
Supplier — contracts won
£75.7mTotal value£75,651,503 across every award on file
99Awardspublished since 4 July 2024
Who buys from them
| Buyer | Awards | Value |
|---|---|---|
| Espo | 1 | £16.0m |
| Warwickshire County Council | 1 | £8.9m |
| ESSEX COUNTY COUNCIL | 2 | £5.1m |
| NHS LONDON PROCUREMENT PARTNERSHIP | 1 | £3.9m |
| The Corporate Officer of the House of Commons and… | 2 | £3.8m |
| North Northamptonshire Council | 4 | £3.2m |
| London Borough of Hammersmith & Fulham | 1 | £3.0m |
| Southampton City Council | 2 | £2.9m |
| West Berkshire | 1 | £2.5m |
| Peterborough City Council | 1 | £2.1m |
Every award on file
Organisations are grouped by name, because the notices carry no identifier that appears on all of them. A body that publishes under two spellings will appear twice; two different companies with the same trading name will appear as one. Check the individual notices before drawing a conclusion.