Public contracts in South East
Contracts Finder records where work will be delivered by government region, so this is everything published for South East — not everything spent in your street.
£28.7bnAwarded in South East£28,747,147,857 across 5732 published awards
5732Contracts on filesince 4 Jul 2024
Biggest buyers here
| Buyer | Awards | Value |
|---|---|---|
| Hampshire County Council | 514 | £10.8bn |
| Buckinghamshire Council | 91 | £7.1bn |
| Ministry of Defence | 124 | £2.4bn |
| West Sussex County Council | 554 | £797.6m |
| Home Office | 46 | £751.5m |
| KENT COUNTY COUNCIL | 186 | £737.6m |
| Milton Keynes City Council | 18 | £488.0m |
| Milton Keynes Council | 111 | £469.3m |
| Surrey County Council | 92 | £436.9m |
| Ministry of Justice | 43 | £362.5m |
Biggest suppliers here
| Supplier | Awards | Value |
|---|---|---|
| Serco Ltd | 5 | £1.1bn |
| Mears Ltd | 4 | £614.8m |
| MTC Definitive Limited | 1 | £539.1m |
| BFBS | 1 | £423.0m |
| Wates Construction Ltd | 5 | £404.5m |
| Willmott Dixon Construction Limited | 9 | £361.3m |
| Ringway Infrastructure Services Limited | 1 | £350.0m |
| Comensura Limited | 4 | £324.3m |
| Morgan Sindall Construction & Infrastructure Ltd | 5 | £320.1m |
| VINCI Construction UK Limited T/A VINCI Building | 1 | £300.0m |
Every award recorded in South East
Other regions
| Region | Awards | Value |
|---|---|---|
| North East | 5750 | £118.4bn |
| England | 14000 | £102.2bn |
| London | 4617 | £31.7bn |
| South East | 5732 | £28.7bn |
| Yorkshire and the Humber | 6081 | £12.4bn |
| East Midlands | 4047 | £12.0bn |
| East of England | 3322 | £8.2bn |
| North West | 2994 | £7.7bn |
| South West | 3620 | £6.6bn |
| West Midlands | 3672 | £5.8bn |
| Scotland | 559 | £1.8bn |
| Wales | 492 | £1.3bn |
| Northern Ireland | 52 | £32.1m |
Many notices carry no delivery region at all, and UK-wide contracts are recorded as “England” or left blank; those will not appear on this page even when the money is spent near you. Search everything instead →