Political donations
Every donation and non-cash gift declared to the Electoral Commission since 4 July 2024 — to parties, and to MPs personally.
£119.0mDeclared in total
5421Declarations
£7.4mStraight to individual MPs
1610Distinct donors
1 declaration matches, worth £4,277 in total.
| Accepted | Recipient | Donor | Type | Value |
|---|---|---|---|---|
| 12 Apr 2025 | Green Party | Ms Siân Berry Individual | Cash | £4,277 |
Parties, by total declared
| Party | Donations | Value |
|---|---|---|
| Conservative and Unionist Party | 1060 | £33.2m |
| Reform UK | 262 | £29.2m |
| Labour Party | 697 | £17.1m |
| Liberal Democrats | 1928 | £14.4m |
| Co-operative Party | 30 | £1.8m |
| Scottish National Party (SNP) | 41 | £1.8m |
| Green Party | 140 | £1.6m |
| Sinn Féin | 44 | £1.2m |
| Democratic Unionist Party - D.U.P. | 46 | £969k |
| SDLP (Social Democratic & Labour Party) | 64 | £795k |
MPs, by total declared to them
| MP | Donations | Value |
|---|---|---|
| Robert Jenrick MP | 57 | £836k |
| Kemi Badenoch | 59 | £793k |
| Tom Tugendhat | 35 | £484k |
| James Cleverly MP | 27 | £317k |
| The Rt Hon David Davis MP | 1 | £250k |
| Ms Angela Rayner MP | 15 | £243k |
| Wes Streeting | 9 | £233k |
| Mr Nigel Farage | 9 | £204k |
| Ms Priti Patel MP | 16 | £201k |
| Andrew Lewin | 8 | £180k |
The largest donors
| Donor | Donations | Value |
|---|---|---|
| Christopher Harborne | 5 | £15.1m |
| House of Commons | 113 | £10.5m |
| House Of Commons Fees Office. | 37 | £5.7m |
| Mr Ben Peter Delo | 2 | £4.0m |
| Jeremy Elliott San | 3 | £3.0m |
| Gary Lubner | 24 | £2.8m |
| Unite the Union | 34 | £2.4m |
| The Electoral Commission | 15 | £1.9m |
| Lord David Sainsbury | 20 | £1.9m |
| GMB | 35 | £1.8m |
Where it comes from
| Type of donor | Donations | Value |
|---|---|---|
| Individual | 2386 | £61.4m |
| Public Fund | 476 | £25.1m |
| Company | 919 | £15.7m |
| Trade Union | 308 | £8.6m |
| Unincorporated Association | 1008 | £4.6m |
| Friendly Society | 29 | £1.5m |
| Other | 248 | £1.4m |
| Limited Liability Partnership | 25 | £350k |
| Trust | 13 | £315k |
| Registered Political Party | 8 | £36k |
| Building Society | 1 | £5,000 |
Only donations above the reporting thresholds have to be declared, so this is not every pound given to politics. “Public Funds” entries are money the state pays parties, mostly Short Money for opposition work — it is on the register for completeness, not because someone bought something. The thresholds and the gaps →