Leconfield LUF2 Plots 9&12 RIBA 4 PSA - Direct Award Scape Framework
Cumberland Council · awarded 30 May 2025 · delivered in England
£861k
Award value
£860,669
1
Supplier
Recorded as a large business
31 Jan 2026
Runs until
from 1 Jun 2025
Who
| Buyer | Cumberland Council Carlisle |
|---|---|
| Supplier |
Morgan Sindall Construction and Infrastructure Limited |
| Category | works |
| Classification | Construction work CPV 45000000 |
| Notice published | 20 June 2025 |
What it is for
Leconfield LUF2 Plots 9&12 RIBA 4 PSA - Direct Award Scape Framework
Read the original award notice on Contracts Finder →
Other contracts from this buyer
280 awards on file, worth £1.1bn.
| Awarded | What for | Buyer | Supplier | Value |
|---|---|---|---|---|
| 29 Jan 2025 | Framework for the Provision of Residential and Nursing Care ServicesEngland | Cumberland Council | Applegarth Healthcare Limited +31 | £600.0m |
| 14 Mar 2024 | Open Framework for the Provision of Homecare ServicesNorth East | Cumberland Council | 121 Care +36 | £213.0m |
| 2 Apr 2025 | Dynamic Purchasing System for Transport ServicesEngland | Cumberland Council | 24x7 Ltd +96 | £75.0m |
| 21 Jan 2025 | Framework for the Provision of Day Opportunities for Adults in CumberlandEngland | Cumberland Council | Chrysalis +11 | £26.6m |
| 21 Jan 2025 | Framework for the Provision of Day Opportunities for Adults in CumberlandNorth East | Cumberland Council | Chrysalis (Cumbria) Ltd +11 | £26.6m |
Everything Cumberland Council has awarded →
Other contracts won by this supplier
33 awards on file, worth £37.2bn.
| Awarded | What for | Buyer | Supplier | Value |
|---|---|---|---|---|
| 4 Mar 2026 | New Hospital Programme - Hospital 2.0 Alliance (H2A) FrameworkEngland | NHS England | Willmott Dixon Construction Limited +9 | £37.0bn |
| 20 Feb 2025 | Star Leadership Academy - Main Works (con26726)North East | Department for Education | Morgan Sindall Construction and… | £39.1m |
| 5 Sep 2025 | Appleby Grammar School -Main Works (con_28688)North East | Department for Education | Morgan Sindall Construction and… | £29.3m |
| 3 Mar 2026 | Sharlston Community Academy - Main Works (con_30897)North East | Department for Education | Morgan Sindall Construction and… | £20.2m |
| 23 Oct 2025 | Burnside Secondary PRU - Main Works (con_28930)England | Department For Education | Morgan Sindall Construction and… | £16.3m |
Everything Morgan Sindall Construction and Infrastructure… has won →