Multifunctional Devices (MFDs) and Managed Print Services
City of London Corporation · awarded 1 July 2024 · delivered in London
£508k
Award value
£508,446
1
Supplier
Recorded as a large business
31 May 2025
Runs until
from 1 Sep 2024
Who
| Buyer | City of London Corporation London |
|---|---|
| Supplier |
Konica Minolta Business Solutions (UK) Ltd |
| Category | services |
| Classification | Photocopying and offset printing equipment CPV 30120000 |
| Notice published | 31 July 2024 |
What it is for
Direct Award via CCS RM6174 Multifunctional Print Devices (MFDs) Print Management, Digital Workflow Software Framework, Lot 2 to Konica Minolta Ltd. The initial duration of the contract is 9 months.
Read the original award notice on Contracts Finder →
Other contracts from this buyer
230 awards on file, worth £172.6m.
| Awarded | What for | Buyer | Supplier | Value |
|---|---|---|---|---|
| 21 Jun 2023 | Sedurity ServicesLondon | City of London Corporation | Iss Mediclean Ltd | £84.3m |
| 29 May 2024 | Prestigious Sites Catering ServicesLondon | City of London Corporation | Social Pantry Ltd | £25.9m |
| 12 Jan 2025 | Barbican Renewal Programme Infrastructure WorksLondon | City of London Corporation | Tilbury Douglas Engineering Limited | £22.5m |
| 1 Jul 2024 | End User Devices and Associated ServicesLondon | City of London Corporation | XMA Limited | £4.8m |
| 5 Sep 2024 | Barbican Fire Project - High Sensitive Fire DoorsLondon | City of London Corporation | Onyx Fire and Security | £4.2m |
Everything City of London Corporation has awarded →
Other contracts won by this supplier
31 awards on file, worth £71.2m.
| Awarded | What for | Buyer | Supplier | Value |
|---|---|---|---|---|
| 9 Sep 2024 | CA14075 - Multifunctional Print Devices and Associated Digital Transformation Solutions… | University of Essex | Xerox (UK) Limited +10 | £45.5m |
| 22 Apr 2025 | CA15183 - Multifunctional Devices and Associated Products and Services Including Print… | Crescent Purchasing Consortium Limited | Konica Minolta Business Solutions (UK)… +26 | £18.8m |
| 12 Feb 2026 | Multi-Functional DevicesYorkshire and the Humber | West Yorkshire Combined Authority | Konica Minolta Business Solutions (UK)… | £1.7m |
| 24 May 2024 | Supply of Multi-Functional Devices and Associated Services | Sunderland City Council | KONICA MINOLTA BUSINESS SOLUTIONS (UK)… | £713k |
| 6 Jul 2024 | Call off Order for Managed Print Service (academic year 24/25) | THE UNIVERSITY OF BIRMINGHAM | Konica Minolta Business Solutions (UK)… | £550k |
Everything Konica Minolta Business Solutions (UK) Ltd has won →