VIVID
Public body — contracts awarded
£80.9mTotal value£80,887,560 across every award on file
88Awardspublished since 4 July 2024
Who they buy from
| Supplier | Awards | Value |
|---|---|---|
| Amiri Construction | 1 | £15.0m |
| Milestone Contracting Limited | 1 | £8.8m |
| Lawtech Group Ltd | 1 | £7.5m |
| KINTO UK Limited | 1 | £6.4m |
| Nationwide Windows (UK) Ltd | 1 | £5.0m |
| Correct Contract Services Limited | 1 | £5.0m |
| PMC Construction and Development Services Ltd | 1 | £4.7m |
| Lashan Digital Ltd | 3 | £3.4m |
| DRAIN AND SEWER SERVICES | 1 | £2.1m |
| IMPERIAL HOMES SOUTHERN COUNTIES LTD | 1 | £2.0m |
Every award on file
Organisations are grouped by name, because the notices carry no identifier that appears on all of them. A body that publishes under two spellings will appear twice; two different companies with the same trading name will appear as one. Check the individual notices before drawing a conclusion.