UNIVERSITY OF WOLVERHAMPTON ENTERPRISE LIMITED
Public body — contracts awarded
£38.2mTotal value£38,219,454 across every award on file
32Awardspublished since 4 July 2024
Who they buy from
| Supplier | Awards | Value |
|---|---|---|
| MANSTAL LIMITED | 1 | £10.0m |
| M&D PIPEWORK SERVICES LIMITED | 1 | £10.0m |
| LORD COMBUSTION SERVICES LIMITED | 1 | £10.0m |
| JG Construction Group Ltd - t/a DMR Construction | 1 | £10.0m |
| ELEVATE HOMES LTD | 1 | £10.0m |
| E. Manton Limited | 1 | £10.0m |
| CHIEL CONSTRUCTION LTD | 1 | £10.0m |
| BRAYWHITE & CO LIMITED | 1 | £10.0m |
| G F TOMLINSON BIRMINGHAM LIMITED | 1 | £9.9m |
| Softcat Ltd | 3 | £5.6m |
Every award on file
| Awarded | What for | Buyer | Supplier | Value |
|---|---|---|---|---|
| 27 Jun 2024 | 24-25 - Hot BeveragesWest Midlands | UNIVERSITY OF WOLVERHAMPTON ENTERPRISE LIMITED | MATTHEW ALGIE | £188k |
| 30 Oct 2025 | 25-40 Allied Health UniformsWest Midlands | UNIVERSITY OF WOLVERHAMPTON ENTERPRISE LIMITED | Grahame Gardner Limited | £185k |
| 12 Feb 2025 | 24-40 Signage, Informative and Promotional Display PrintWest Midlands | UNIVERSITY OF WOLVERHAMPTON ENTERPRISE LIMITED | Wasserman Emea LLP | £136k |
| 6 Jan 2026 | Apple Mac Estate Management Portal (JAMF)West Midlands | UNIVERSITY OF WOLVERHAMPTON ENTERPRISE LIMITED | Academic | £95k |
| 12 Jul 2024 | Apprenticeships Functional Skills English and Maths SupportWest Midlands | UNIVERSITY OF WOLVERHAMPTON ENTERPRISE LIMITED | SERCO LIMITED | £69k |
| 30 Jun 2025 | Cooling Energy TechnologyWest Midlands | UNIVERSITY OF WOLVERHAMPTON ENTERPRISE LIMITED | Smartcool | £64k |
| 6 Jun 2025 | 25-11 Mobile TelephonyWest Midlands | UNIVERSITY OF WOLVERHAMPTON ENTERPRISE LIMITED | British Telecommunications Plc | £39k |
Organisations are grouped by name, because the notices carry no identifier that appears on all of them. A body that publishes under two spellings will appear twice; two different companies with the same trading name will appear as one. Check the individual notices before drawing a conclusion.