UNIVERSITY OF SUSSEX(THE)
Public body — contracts awarded
£99.8mTotal value£99,771,722 across every award on file
89Awardspublished since 4 July 2024
Who they buy from
| Supplier | Awards | Value |
|---|---|---|
| ADECCO UK LIMITED | 1 | £30.0m |
| MILLS & REEVE LLP | 1 | £12.0m |
| ROC TECHNOLOGIES LIMITED | 1 | £11.5m |
| Capita Business Services Ltd | 1 | £7.5m |
| ADVANCED DEMAND SIDE MANAGEMENT LIMITED | 1 | £4.7m |
| EDF ENERGY LIMITED | 1 | £4.0m |
| Totalenergies gas and power limited | 1 | £3.5m |
| Softcat | 3 | £3.2m |
| LANDBUILD LIMITED | 2 | £3.1m |
| Key Travel Limited | 1 | £2.8m |
Every award on file
Organisations are grouped by name, because the notices carry no identifier that appears on all of them. A body that publishes under two spellings will appear twice; two different companies with the same trading name will appear as one. Check the individual notices before drawing a conclusion.