University Hospitals Birmingham NHS Foundation Trust
Public body — contracts awarded
£49.2mTotal value£49,152,862 across every award on file
158Awardspublished since 4 July 2024
Who they buy from
| Supplier | Awards | Value |
|---|---|---|
| VINCI BUILDING LIMITED | 1 | £7.1m |
| Apogee Corporation Ltd | 1 | £6.6m |
| Proact IT UK Ltd | 1 | £5.5m |
| Softcat PLC | 17 | £2.9m |
| Crown Hosting Data Centres Limited | 2 | £2.7m |
| GENESIS AUTOMATION LTD | 3 | £1.9m |
| InterSystems Corporation (UK) | 1 | £1.7m |
| NTT DATA UK LIMITED | 4 | £1.6m |
| INSIGHT DIRECT (UK) LTD | 12 | £1.6m |
| UNIFY HOLDING UK 1 LIMITED | 1 | £1.5m |
Every award on file
Organisations are grouped by name, because the notices carry no identifier that appears on all of them. A body that publishes under two spellings will appear twice; two different companies with the same trading name will appear as one. Check the individual notices before drawing a conclusion.