RUGBY BOROUGH COUNCIL
Public body — contracts awarded
£32.2mTotal value£32,195,816 across every award on file
53Awardspublished since 4 July 2024
Who they buy from
| Supplier | Awards | Value |
|---|---|---|
| E.ON UK GREEN FUNDING SOLUTIONS LIMITED | 1 | £20.7m |
| E.ON ENERGY SOLUTIONS LIMITED | 1 | £2.2m |
| Zurich Municipal T/A Zurich Insurance plc | 2 | £1.6m |
| Terberg Matec UK Limited | 1 | £1.1m |
| Civica UK Limited | 2 | £806k |
| ARK Consultancy Limited | 2 | £536k |
| Facultatieve Technologies Ltd | 1 | £479k |
| M&J Group (Construction and Roofing) Limited | 1 | £425k |
| MOTUS COMMERCIALS LIMITED | 3 | £406k |
| Unit4 Business Software Limited | 2 | £406k |
Every award on file
| Awarded | What for | Buyer | Supplier | Value |
|---|---|---|---|---|
| 15 Aug 2024 | RUGCON - Green Belt performance/contribution assessmentWest Midlands | RUGBY BOROUGH COUNCIL | Land Use Consultants Ltd | £26k |
| 29 Sep 2025 | RUGCON - Consultancy Transformation ServicesWest Midlands | RUGBY BOROUGH COUNCIL | ARK CONSULTANCY LIMITED | £25k |
| 16 Aug 2022 | RUG - Insurance Programme - Lot 6 - Personal Accident and TravelWest Midlands | RUGBY BOROUGH COUNCIL | Zurich Municipal T/A Zurich Insurance… | £13k |
Organisations are grouped by name, because the notices carry no identifier that appears on all of them. A body that publishes under two spellings will appear twice; two different companies with the same trading name will appear as one. Check the individual notices before drawing a conclusion.