Newcastle City Council
Public body — contracts awarded
£91.6mTotal value£91,586,595 across every award on file
132Awardspublished since 4 July 2024
Who they buy from
| Supplier | Awards | Value |
|---|---|---|
| HODGSON SAYERS LIMITED | 3 | £12.1m |
| RATED ROOFING LIMITED | 1 | £12.0m |
| GROUP TEGULA LIMITED | 1 | £12.0m |
| Flowing Rooflines LTD | 1 | £12.0m |
| Jacobs Enforcement Limited | 1 | £10.0m |
| CDER Group Ltd | 1 | £10.0m |
| BIFFA WASTE SERVICES LIMITED | 1 | £8.8m |
| Tarmac Building Products - Pozament | 1 | £8.7m |
| Saint-Gobain Building Distribution Ltd | 1 | £8.7m |
| Marshalls PLC | 1 | £8.7m |
Every award on file
| Awarded | What for | Buyer | Supplier | Value |
|---|---|---|---|---|
| 1 Sep 2024 | Clean Air Zone - GocardlessNorth East | Newcastle City Council | Gocardless | |
| 29 Aug 2024 | Moving Traffic Cameras - Lot 2 -Transport & Pedestrian ControlNorth East | NEWCASTLE CITY COUNCIL | YUNEX LIMITED | |
| 29 Jul 2024 | Independent Residential and Specialist Education Services - Opening 1 | Newcastle City Council | Hopespring Newcastle +2 | |
| 25 Jul 2024 | NEPO605A - Children's Advocacy, independent people for Children and Adult Complaints and… | Newcastle City Council | Jane Kochanowski | |
| 25 Jul 2024 | NEPO603 - Tyne-Tees Independent Foster Care Services - Opening 4 | Newcastle City Council | Family First Fostering Ltd | |
| 22 Jul 2024 | 008281 - Grainger Market Refurbishment WorksNorth East | Newcastle City Council | ROBERTSON CONSTRUCTION GROUP LIMITED | |
| 26 Mar 2024 | Rotary Way Grampian Scheme DesignNorth East | NEWCASTLE CITY COUNCIL | Sweco UK Limited |
Organisations are grouped by name, because the notices carry no identifier that appears on all of them. A body that publishes under two spellings will appear twice; two different companies with the same trading name will appear as one. Check the individual notices before drawing a conclusion.