Leeds Teaching Hospitals NHS Trust
Public body — contracts awarded
£102.5mTotal value£102,483,952 across every award on file
250Awardspublished since 4 July 2024
Who they buy from
| Supplier | Awards | Value |
|---|---|---|
| Target Healthcare Ltd | 1 | £27.4m |
| Mawdsley-Brooks & Co Ltd | 1 | £27.4m |
| IPS Pharma t/a Vertical Pharma Resources Limited | 1 | £27.4m |
| Eaststone Ltd | 1 | £27.4m |
| DURBIN PLC | 1 | £27.4m |
| Clinigen Healthcare Limited | 1 | £27.4m |
| Alium Medical Ltd | 1 | £27.4m |
| LloydsPharmacy Clinical Homecare | 1 | £19.0m |
| Baxter Healthcare Ltd | 1 | £19.0m |
| B. Braun Medical Limited | 1 | £19.0m |
Every award on file
Organisations are grouped by name, because the notices carry no identifier that appears on all of them. A body that publishes under two spellings will appear twice; two different companies with the same trading name will appear as one. Check the individual notices before drawing a conclusion.