Hull University Teaching Hospitals NHS Foundation Trust
Public body — contracts awarded
£10.0mTotal value£9,961,926 across every award on file
62Awardspublished since 4 July 2024
Who they buy from
| Supplier | Awards | Value |
|---|---|---|
| GE Medical Systems Limited | 7 | £3.7m |
| Philips Electronics UK Limited | 4 | £1.7m |
| NHS SUPPLY CHAIN COORDINATION LIMITED (NHSSC - SCCL) | 11 | £834k |
| OLYMPUS KEYMED GROUP LIMITED | 1 | £672k |
| Varian Medical Systems UK Limited | 1 | £486k |
| INTERACOUSTICS UK | 2 | £331k |
| Livanova UK Limited | 2 | £252k |
| Mazars LLP | 1 | £230k |
| Carl Zeiss Ltd | 2 | £163k |
| Liaison Vat Consultancy Limited | 1 | £151k |
Every award on file
Organisations are grouped by name, because the notices carry no identifier that appears on all of them. A body that publishes under two spellings will appear twice; two different companies with the same trading name will appear as one. Check the individual notices before drawing a conclusion.