Foreign Commonwealth and Development Office
Public body — contracts awarded
£2.6bnTotal value£2,649,450,828 across every award on file
541Awardspublished since 4 July 2024
Who they buy from
| Supplier | Awards | Value |
|---|---|---|
| DAI Global UK Ltd | 9 | £674.1m |
| NIRAS Group (UK) Ltd | 3 | £589.9m |
| DT Global International Development UK Ltd | 3 | £544.4m |
| Cadmus International UK Limited | 4 | £527.2m |
| Orostream International Contracts Limited | 5 | £520.0m |
| Oxford Policy Management Limited | 6 | £519.0m |
| Tetra Tech International Development Ltd | 4 | £514.9m |
| Chemonics Group UK Limited | 2 | £513.2m |
| Ecorys UK Limited | 3 | £508.7m |
| Itad Limited | 3 | £506.4m |
Every award on file
Organisations are grouped by name, because the notices carry no identifier that appears on all of them. A body that publishes under two spellings will appear twice; two different companies with the same trading name will appear as one. Check the individual notices before drawing a conclusion.