ESSEX COUNTY COUNCIL
Public body — contracts awarded
£3.0bnTotal value£3,013,656,676 across every award on file
152Awardspublished since 4 July 2024
Who they buy from
| Supplier | Awards | Value |
|---|---|---|
| Woodford House Healthcare Ltd | 1 | £1.6bn |
| Winsford Care Ltd | 1 | £1.6bn |
| Winifred Healthcare Ltd | 1 | £1.6bn |
| Umika Trading Ltd | 1 | £1.6bn |
| Totham Lodge Care Home | 1 | £1.6bn |
| Top Care Homes Ltd | 1 | £1.6bn |
| The Royal Masonic Benevolent Institution Care… | 1 | £1.6bn |
| The Mellows | 1 | £1.6bn |
| Sweyne Healthcare Ltd | 1 | £1.6bn |
| Strathmore Care Group | 1 | £1.6bn |
Every award on file
Organisations are grouped by name, because the notices carry no identifier that appears on all of them. A body that publishes under two spellings will appear twice; two different companies with the same trading name will appear as one. Check the individual notices before drawing a conclusion.