EAST SUFFOLK COUNCIL
Public body — contracts awarded
£85.6mTotal value£85,646,931 across every award on file
87Awardspublished since 4 July 2024
Who they buy from
| Supplier | Awards | Value |
|---|---|---|
| Balfour Beatty Civil Engineering Ltd | 2 | £38.3m |
| Hampshire Scientific Service | 1 | £5.5m |
| Opus People Solutions | 1 | £5.0m |
| P J Spillings (Builders) Ltd | 2 | £4.7m |
| Barnes Construction | 1 | £3.9m |
| Dennis Eagle Ltd | 2 | £3.3m |
| Munnings Construction Ltd | 1 | £2.0m |
| BDB PITMANS LLP | 1 | £2.0m |
| Blakedown Landscapes | 1 | £2.0m |
| Trest Ltd | 1 | £1.9m |
Every award on file
Organisations are grouped by name, because the notices carry no identifier that appears on all of them. A body that publishes under two spellings will appear twice; two different companies with the same trading name will appear as one. Check the individual notices before drawing a conclusion.