Dorset Healthcare University NHS Foundation Trust
Public body — contracts awarded
£12.2mTotal value£12,174,532 across every award on file
64Awardspublished since 4 July 2024
Who they buy from
| Supplier | Awards | Value |
|---|---|---|
| XMA LIMITED | 3 | £3.8m |
| Woodmace Concrete Structures Ltd | 1 | £1.6m |
| ELIS UK LIMITED | 1 | £915k |
| CDW LIMITED | 1 | £584k |
| WESTMADE LTD | 5 | £546k |
| Medisort Limited | 1 | £472k |
| NIFES Consulting Group | 3 | £404k |
| AS mechanical & Electrical | 2 | £400k |
| A Hammond & Sons Ltd | 3 | £388k |
| Stonehouse Contractors | 5 | £320k |
Every award on file
Organisations are grouped by name, because the notices carry no identifier that appears on all of them. A body that publishes under two spellings will appear twice; two different companies with the same trading name will appear as one. Check the individual notices before drawing a conclusion.