Derbyshire Dales District Council
Public body — contracts awarded
£11.9mTotal value£11,945,717 across every award on file
60Awardspublished since 4 July 2024
Who they buy from
| Supplier | Awards | Value |
|---|---|---|
| AtkinsRealis Uk Limited | 2 | £1.2m |
| Broad Oak Properties Limited | 1 | £1.1m |
| G F Tomlinson Building Limited | 1 | £676k |
| Ford Motor Co. Ltd Self Billing | 1 | £523k |
| IRM Group | 1 | £470k |
| Smiths Creamland Ices | 1 | £467k |
| Nimrah Trading Co Ltd | 1 | £467k |
| Joes Ices | 1 | £467k |
| Grant Lowe | 1 | £467k |
| Metric Group Limited | 1 | £439k |
Every award on file
Organisations are grouped by name, because the notices carry no identifier that appears on all of them. A body that publishes under two spellings will appear twice; two different companies with the same trading name will appear as one. Check the individual notices before drawing a conclusion.