Department of Health and Social Care
Public body — contracts awarded
£167.9mTotal value£167,920,034 across every award on file
120Awardspublished since 4 July 2024
Who they buy from
| Supplier | Awards | Value |
|---|---|---|
| EMCOR GROUP (UK) PLC | 1 | £77.5m |
| The NHS Confederation | 1 | £23.3m |
| COGNIZANT WORLDWIDE LIMITED | 2 | £10.0m |
| Improvement and Development Agency For Local… | 1 | £8.3m |
| ACCENTURE (UK) LIMITED | 1 | £7.9m |
| Corporate Travel Management (North) Limited | 1 | £7.5m |
| INTERPATH LTD | 1 | £5.0m |
| WELLSET REPRO LIMITED T/A FLIPSIDE | 1 | £4.0m |
| KANTAR UK LIMITED | 1 | £3.1m |
| SMARTER SOCIETY LIMITED | 1 | £1.5m |
Every award on file
Organisations are grouped by name, because the notices carry no identifier that appears on all of them. A body that publishes under two spellings will appear twice; two different companies with the same trading name will appear as one. Check the individual notices before drawing a conclusion.