Buckinghamshire Council
Public body — contracts awarded
£7.2bnTotal value£7,164,677,567 across every award on file
352Awardspublished since 4 July 2024
Who they buy from
| Supplier | Awards | Value |
|---|---|---|
| YoD Ltd | 1 | £87.0m |
| WR Care Services Ltd | 1 | £87.0m |
| Wilaade Care Services Limited | 1 | £87.0m |
| White Star Care Ltd | 1 | £87.0m |
| Westminster Homecare Limited | 1 | £87.0m |
| Wandle Healthcare Services Ltd | 1 | £87.0m |
| Verity Healthcare Limited | 1 | £87.0m |
| Utmostcare Limited | 1 | £87.0m |
| TopKare Limited (My Homecare Slough and South Bucks) | 1 | £87.0m |
| Timely Care Solution Ltd | 1 | £87.0m |
Every award on file
Organisations are grouped by name, because the notices carry no identifier that appears on all of them. A body that publishes under two spellings will appear twice; two different companies with the same trading name will appear as one. Check the individual notices before drawing a conclusion.