BIRKBECK COLLEGE
Public body — contracts awarded
£12.2mTotal value£12,215,721 across every award on file
37Awardspublished since 4 July 2024
Who they buy from
| Supplier | Awards | Value |
|---|---|---|
| MARIS INTERIORS LLP | 2 | £5.2m |
| EDF ENERGY CUSTOMERS LIMITED | 1 | £1.4m |
| FEI UK LIMITED | 1 | £1.4m |
| Metropolis Projects Ltd | 4 | £754k |
| Gunning London Ltd | 5 | £467k |
| BORRAS CONSTRUCTION LIMITED | 2 | £428k |
| KORTEXT LIMITED | 2 | £370k |
| CORONA ENERGY RETAIL 4 LIMITED | 1 | £313k |
| Artic Building Services Limited | 2 | £286k |
| PRENAX LIMITED | 2 | £233k |
Every award on file
Organisations are grouped by name, because the notices carry no identifier that appears on all of them. A body that publishes under two spellings will appear twice; two different companies with the same trading name will appear as one. Check the individual notices before drawing a conclusion.